Sido Kanhu Murmu University Result 2021, SKMU Under Graduate / Post Graduate Result 2021, SKMU Master and Bachelor Degree Courses result 2021, SKMU Annual / Semester Exam result 2021, Sido Kanhu Murmu University B.Com, B.SC, BA, M.COM, MA, MSC, B.ED, MBA, M.CA, B.L.I.S, L.L.B, BCA, BBA, A.S.P.S.M semester / Year wise result.
About SKMU
Sido Kanhu Murmu University was earlier know as Sido Kanhu University (S.K.U). This University was founded on 10th January 1992 by an act of Bihar Legislative Assembly. The University came under the Jharkhand Government, when the new state of Jharkhand was formed in the year 2000. The SKMU was granted recognition by the University Grants Commission on 31st May 2007, under section 12(B) of the UGC Act, 1956.
Latest Update on 19th January, 2021:- Sido Kanhu Murmu University SKMU has released UG semester 2 Session (2017-20/ 2018-21/ 2019-22) and various other UG and PG result will be announce very soon. Students can check their SKMU result 2021 from given direct link.
Latest SKMU Exam Result Update on 10-12-2022
- Sidbo Kanbu Murmu University Has announced B.ED SEM – 1 Exam 2019 Exam Result.
- Sidbo Kanbu Murmu University Has announced UG SEM – 5 Commerce Hons. Exam -2019 (Under CBCE)
- Sidbo Kanbu Murmu University Has announced UG SEM – 5 Science Hons. EXAM – 2019 (Under CBCS)
And verios Sidbo Kanbu Murmu University exam result link is given below
SKMU Dumka Result 2021 UG & PG
SKMU Dumka offers various Under Graduate (PG) and Post Graduate (PG) Courses. The University will be conducting the Annual & Semester Exams for various courses like BA, B.Sc, B.Com, and others. Candidates are now looking for the SKMU Odd Semester Exams. Sido Kanhu Murmu university has conducted the Semester exams successfully in the month of Nov and Dec.
The concerned authority will announce the BA, B.Sc, B.Com I, II, III Year Result in Jan/Feb 2021. Students who appeared in Nov/Dec Exams can now check their SKMU Result from the official website of the university. Now all students are excited to know their results and searching here and there online to check their result. After the official announcement, we will provide a direct link to check the result here.
Sido Kanhu Murmu University:
University | Sido Kanhu Murmu University (SKMU) University |
Academic Session | 2019-20 |
Examination | BA, B.Sc, B.Com 1st, 2nd,3rd Year Exam 2021 |
Exam Type | Semester/Annual |
Date of Examination | November/December 2019 |
Result Declaration Date | February 2021 |
Official Website | www.skmu.ac.in |
How to get SKMU Dumka Result 2020-21?
- Firstly, visit the official website of the Sido Kanhu Murmu University, Dumka www.skmu.ac.in.
- Then SKMU homepage appears on the screen.
- In there, Go to the Student’s corner and then, a drop-down list appears on display.
- From that list, select the Result tab.
- Then, a new page will open.
- In there, you have to select your UG or PG Exam Result that you want to check.
- Then, the SKMU Result PDF will be displayed on your screen.
- Students can take a print out or download the SKMU Results PDF for further reference.
Courses Offered by Sido Kanhu Murmu University, Dumka
The Sido Kanhu Murmu University Dumka, Jharkhand provides the Under Graduate (UG), Post Graduate (PG), Certificate and Diploma Courses. Sido Kanhu Murmu University has the Faculties of Science, Social Science and IT & Management. In Science faculty, the university offers the Chemistry, Physics, Zoology, Botany and Mathematics. So, in Social Science, it has Economics, Philosophy, History, Psychology, Sociology and Geography. And, in IT and Management, the University provides a Master of Computer Applications (MCA) and Master of Business Administration (MBA).
SKMU offers Various Under Graduate (UG), Post Graduate (PG), Certificate, SKMU Result, Language and Many other types of Course and some of the Faculties of University are listed below-
1. Humanities.
2. Commerce.
3. Science and Technology.
4. Management. etc.
Download SKMU Result 2021 – Regular & Supplementary Exams
All your UG and PG SKMU Result 2021 direct links are provided on this page. Students can have all their Regular and Supplementary Examinations SKMU CBCS Result here. Also, the SKMU Part 1 Result 2021 PDF Download process available on this page. Read this article to find the various semesters Results SKMU easily. Likewise, you can have the updated www.skmu.ac.in Results 2021.
SKMU Dumka [Annual/ Semester] Result 2020 – 2021
Check Result Updates of SKMU Exam 2020 – 2021. Follow given below university website Result Link.
UG SEM 2 Session (2017-20/ 2018-21/ 2019-22) | Read |
PG SEM – 2 Session (2018-20 and 2019-21) | Read |
UG SEM – 5 Science Hons. Exam – 2019 (Under CBCS) | |
UG SEM – 5 Commerce Hons. Exam – 2019 (Under CBCS) | |
B.Ed SEM- 1 Exam 2019 | |
B.Tech 4th Semester Exam – 2019 |
Title | Description | View |
Provisional Result of All Colleges | UG SEM-1 Arts Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-1 Commerce Gen. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-1 Commerce Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-1 Science Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Arts Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Commerce Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Commerce Hons. EXAM -2019 (Under CBCS) | Read |
Provisional Result of All Colleges | UG SEM-III Science Hons. EXAM -2019 (Under CBCS) | Read |
P.G. DEPARTMENT, DEOGHAR COLLEGE, DEOGHAR | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
UNIVERSITY DEPARTMENT, DUMKA | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P.G. DEPARTMENT, GODDA COLLEGE, GODDA | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P.G. DEPARTMENT, SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-1 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
GODDA COLLEGE, GODDA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
GODDA COLLEGE, GODDA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
A. S. COLLEGE, DEOGHAR, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
DEOGHAR COLLEGE, DEOGHAR | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
S. P. COLLEGE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
P. G. CENTRE, DUMKA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
GODDA COLLEGE, GODDA | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
SAHIBGANJ COLLEGE, SAHIBGANJ | PG SEM-3 (CBCS) (M.A./M.Sc./M.Com.), | Read |
D.I.P.S.E.R. B.ED. COLLEGE, DEOGHAR | Master of Education SEM-IV EXAM, | Read |
UG SEM-4 Science Hons. EXAM -2019 (Under CBCS) | UG SEM-4 Science Hons. EXAM -2019 (Under CBCS) | Read |
UG SEM-4 Arts Hons. EXAM -2019 (Under CBCS) | UG SEM-4 Arts Hons. EXAM -2019 (Under CBCS) | Read |
UG SEM-4 Arts General EXAM -2019 (Under CBCS) | UG SEM-4 Arts General EXAM -2019 (Under CBCS) | Read |
UG SEM-2 BCA EXAM -2019 (Under CBCS) | UG SEM-2 BCA EXAM -2019 (Under CBCS) | Read |
UG SEM-3 BCA EXAM -2018 (Under CBCS) | UG SEM-3 BCA EXAM -2018 (Under CBCS) | Read |
UG SEM-3 BBA EXAM -2018 (Under CBCS) | UG SEM-3 BBA EXAM -2018 (Under CBCS) | Read |
UG SEM-2 BBA EXAM -2019 (Under CBCS) | UG SEM-2 BBA EXAM -2019 (Under CBCS) | Read |
UG SEM-4 Commerce Hons. EXAM -2019 (Under CBCS) College | UG SEM-4 Commerce Hons. EXAM -2019 (Under CBCS) College | Read |
UG SEM-4 Commerce General EXAM -2019 (Under CBCS) | UG SEM-4 Commerce General EXAM -2019 (Under CBCS) | Read |
UG SEM-2 Arts Gen. EXAM -2019 (Under CBCS) | UG SEM-2 Arts Gen. EXAM -2019 (Under CBCS) | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS) 101 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS) 101 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)102 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)102 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)104 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)104 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)109 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)112 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)112 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)201 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)201 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)203 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)203 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)204 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)204 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)205 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)205 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)206 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)206 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)301 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)301 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)302 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)302 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)303 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)303 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)304 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)304 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)305 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)305 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)306 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)306 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)401 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)401 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)402 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)402 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)403 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)403 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)404 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)404 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)405 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)405 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)501 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)501 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)601 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)601 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)602 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)602 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)603 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)603 | Read |
UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)604 | UG SEM-2 Arts Hons. EXAM -2019 (Under CBCS)604 | Read |
Important Links Area
SKMU’s All Exam Results | Click Here |
SKMU’s Official Website | Click Here |
NOTE- If any Student having Any Issue Regarding SKMU Dumka Result Please Leave a Comment Here. Jobs N Result Team will Try to Assist You. www.jobsnresult.com